
-36 %
| Categorie | |
| Tip | Home |
| Numar produse | 1 |
| Porturi | |
| Porturi LAN | 1x LAN |
| Porturi WAN | 1x WAN |
| Porturi LAN/WAN | 10/100 Mbps |
| General | |
| Frecventa | 2.4 GHz |
| Standarde | 802.11 b/g/n |
| Viteza transfer wireless | 300 Mbps |
| Alimentare | 9V/0.85A |
| Dimensiuni | 154 x 114 x 36 mm |
| Restart programabil | Da |
| Internet Mobil | |
| Compatibil 3G | Da |
| Compatibil 4G | Da |
| Suport SIM | Integrat |
| Hardware | |
| Tip antena | Externa |
| Antena | x2 |
Router Wireless TP-LINK Archer MR100, Wi-Fi 5, Dual-Band
- Disponibilitate: In Stoc
- Model: TL-MR100
- Greutate: 0.28kg
- Dimensiuni: 29.00cm x 7.00cm x 16.00cm
257,37 Lei
404,06 Lei
Fără TVA: 212,71 Lei
Garanție: 36 luni| Caracteristici | |
| 3G | Yes |
| 3G bands supported | 850,900,2100 MHz |
| 3G standards | HSPA+, UMTS |
| 3G/4G USB modem compatibility | No |
| 4G | Yes |
| 4G bands supported | 800,900,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| AC adapter included | Yes |
| ADSL | No |
| Antenna connector type | N-type |
| Antenna design | External |
| Antennas quantity | 2 |
| Band | Single Band |
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Cables included | LAN (RJ-45) |
| Cabling technology | 10/100Base-T(X) |
| Certification | CE, RoHS |
| Compatibil Mesh | Nu |
| DC-in jack | Yes |
| Depth | 114 mm |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| DSL WAN | Yes |
| Dynamic DNS (DDNS) | Yes |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802.11n) | 20 dBmW |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet WAN | Yes |
| Firewall | Yes |
| Firmware upgradeable | Yes |
| Frequency-Band | SingleBand |
| Guest access | Yes |
| Harmonized System (HS) code | 85176990 |
| Height | 36 mm |
| IP address filtering | Yes |
| Linux operating systems supported | Yes |
| MAC address filtering | Yes |
| Mac operating systems supported | Yes |
| Memory card slot(s) | No |
| Mobile network generation | 4G |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar antene | 2 |
| Numar porturi RJ-45 | 2 |
| On/off switch | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Output current | 0.85 A |
| Output voltage | 9 V |
| Package depth | 161 mm |
| Package height | 66 mm |
| Package weight | 450 g |
| Package width | 293 mm |
| Port forwarding | Yes |
| Port triggering | Yes |
| Port USB | Nu |
| Port-Type | FastEthernet |
| Portabil | Da |
| Power source type | DC |
| Product colour | Black |
| Product type | Tabletop router |
| Quality of Service (QoS) support | Yes |
| Quick installation guide | Yes |
| Receiver sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
| Reset button | Yes |
| Schedule access | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Segment | Home |
| SIM card slot | Yes |
| SIM card type | MicroSIM |
| Stateful Packet Inspection (SPI) | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Suport SIM | Da |
| Supported network protocols | IPv4, IPv6 |
| Tehnologie | WIFI 5 |
| Tip Antena | Externa |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| UMTS bands supported | 850,900,2100 MHz |
| Universal Plug and Play (UPnP) | Yes |
| USB Port | No |
| WAN connection type | RJ-45 |
| WAN-Ports | 1 |
| Weight | 150 g |
| Wi-Fi band | Single-band (2.4 GHz) |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 154 mm |
| WiFi-Standard | b/g/n |
| Windows operating systems supported | Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Wireless radio | Yes |
| Wireless statistics | Yes |
| Wireless-Speed | 300Mbps |
| WLAN data transfer rate (max) | 300 Mbit/s |
| WPS push button | Yes |
| WR-3G_4G | Yes |
| WR-LAN-Ports | 2 |





