



-47 %




Carcasa ASUS Prime AP201 White
| Placi Baza Compatibile | |
| mATX | Da |
| mITX | Da |
| General | |
| Recomandat pentru Gaming | Da |
| Tip carcasa | MiniTower |
| Culoare | Alb |
| Sursa | Fara sursa |
| Bays 3.5 interne | 3 |
| Bays 2.5 interne | 4 (3 convertite din bay-urile de 3.5 inch) |
| Dimensiuni (H x D x W) | 460 x 350 x 205 mm |
| Greutate | 5.8 kg |
| Mesh frontal | Full |
| Panou lateral transparent | Nu |
| Sloturi expansiune | x4 |
| Suport radiator | Tavan - 1x 120/240/280/360mm Spate - 1x 120mm |
| Inaltime cooler CPU | 170 mm (Max) |
| Lungime video GPU | 338 mm (Max) |
| Conectori | |
| USB 3.0 | 2 |
| USB Type C | 1 |
| 3.5 mm jack | 2 |
| Ventilatoare | |
| Total ventilatoare incluse | 1 |
| Numar maxim compatibile | 5 |
| Ventilatoare Incluse | |
| Spate | 1x 120 mm |
| Ventilatoare Optionale | |
| Fata | 1x 120 mm |
| Tavan | 3x 120 mm sau 2x 140 mm |
Carcasa ASUS AP201 PRIME Mesh Small Tower ALB
- Disponibilitate: In Stoc
- Model: AP201 MESH WHITE
- Greutate: 7.30kg
- Dimensiuni: 52.50cm x 28.00cm x 44.00cm
460,78 Lei
874,26 Lei
Fără TVA: 380,81 Lei
Garanție: 24 luni| Caracteristici | |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Depth | 350 mm |
| Form factor | Mini Tower |
| Front-USB_Audio | Yes |
| HDD/SSD combo cage | Yes |
| Illumination | No |
| Iluminare RGB | Nu |
| Maximum CPU cooler height | 17 cm |
| Maximum graphics card length | 33.8 cm |
| Maximum PSU length | 18 cm |
| Number of 2.5 bays | 1 |
| Number of 3.5 bays | 3 |
| Number of 5.25 bays | 0 |
| Number of expansion slots | 4 |
| Number of external 5.25 bays | 0 |
| Number of internal 3.5 bays | 3 |
| Number of storage drives supported | 4 |
| Placi baza compatibile | mITX, mATX |
| Port Audio | Nu |
| Porturi USB | Da |
| Power supply included | No |
| Product colour | White |
| Rear fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Rear radiator sizes supported | 120 mm |
| Recomandata pentru Gaming | Da |
| Side window | No |
| SSD form factor | 2.5 |
| Supported HDD sizes | 2.5,3.5 |
| Supported motherboard form factors | micro ATX, Mini-ITX |
| Supported power supply form factors | ATX |
| Tip carcasa | Mini Tower |
| Top fans installed | 3x 120 mm, 2x 140 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ventilator Inclus | Da |
| Weight | 5.8 kg |
| Width | 205 mm |









