
Laptop Consumer Microsoft Surface Pro 12, cu procesor Qualcomm Snapdragon X Plus X1P-42-100, 12'' IPS, 16 GB LPDDR5x, 256 GB, Qualcomm Adreno, Windows 11 Home
- Disponibilitate: In Stoc
- Model: EP2-33670
- Greutate: 1.16kg
- Dimensiuni: 29.50cm x 21.00cm x 3.50cm
5.053,70 Lei
Fără TVA: 4.176,61 Lei
Garanție: 12 luni| Caracteristici | |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | No |
| Audio system | Dolby Atmos |
| Auto focus | Yes |
| Battery capacity | 38.8 Wh |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Da |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Browsing time (Wi-Fi) | 12 h |
| Bundled software | Microsoft 365 Apps |
| Cables included | USB Type-C |
| Camera Web | Full HD |
| Capacitate stocare | 256 GB |
| Card reader integrated | No |
| Cititor amprente | Nu |
| Cititor Card | Nu |
| Colour name | Platinum |
| Conectivitate | Wi-Fi 7 |
| Conectivitate celulara | Fara |
| Continuous video playback time | 16 h |
| Copilot+ PC | N/A |
| Depth | 189.8 mm |
| Destinat pentru: | Consumer |
| Device type | Tablet PC |
| Diagonala display | 12 - 12.9 inch |
| Display brightness | 400 cd/m² |
| Display diagonal | 30.5 cm (12) |
| Display resolution | 2196 x 1464 pixels |
| Display technology marketing name | PixelSense |
| DisplayPort | Da |
| Docking connector type | Microsoft Surface Connector |
| Form factor | Slate |
| Frecventa procesor | 3.4 GHz |
| Front camera | Yes |
| Front camera flash | No |
| Graphics card | Adreno GPU |
| Graphics card family | Adreno |
| Greutate | Sub 1.5 kg |
| Gyroscope | Yes |
| HDMI | Nu |
| Height | 7.8 mm |
| Housing material | Aluminium |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal storage capacity | 256 GB |
| Jack Audio | Da |
| LED backlight | Yes |
| Luminozitate | 400 nt |
| Magnetometer | Yes |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 90 Hz |
| Memorie Placa video: | N/A |
| Memorie RAM | 16 GB |
| Mobile network connection | No |
| Model placa video dedicata | N/A |
| Model placa video integrata | N/A |
| Model procesor | X1P-42-100 |
| Native aspect ratio | 3:2 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Number of battery cells | 2 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Operating system language | French, US English, Mexican Spanish |
| Package depth | 36.3 mm |
| Package height | 293.3 mm |
| Package weight | 1.12 kg |
| Package width | 209.3 mm |
| Panel type | LCD |
| Pixel density | 220 ppi |
| Platform | Windows |
| Position location | No |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 30 MB |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 3.2 GHz |
| Processor generation | Snapdragon X Plus |
| Processor manufacturer | Qualcomm |
| Processor model | X1P-42-100 |
| Producator placa video | Qualcomm |
| Producător procesor | Qualcomm |
| Product colour | Platinum |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 10 MP |
| Rear camera type | Single camera |
| Refresh rate | 90 Hz |
| Rezoluție | 2196 x 1464 |
| Serie placa video | Adreno |
| Sistem de operare | Windows 11 Home |
| Speaker power | 2 W |
| Storage media | UFS |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Tastatura iluminata | Nu |
| Thunderbolt | Nu |
| Thunderbolt technology | Yes |
| Tip display: | IPS |
| Tip memorie placa video: | Shared memory |
| Tip memorie RAM | LPDDR5x |
| Tip placă video | Integrata |
| Tip procesor | Qualcomm Snapdragon X Plus |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Touchscreen | Da |
| Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
| UN number | UN3481 |
| USB 3.1 | N/A |
| USB 3.2 | Da |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C | Da |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video capturing speed | 30 fps |
| Weight | 685 g |
| Width | 274.4 mm |
| Windows Hello | Yes |











