

-8 %


| Caracteristici | |
| Pentru exterior | Da |
| Port Retea | 1x RJ-45 |
| Viteza de transfer | 10/100/1000 Mbps |
| Standarde IEEE 802.11 | 802.11 a/b/g/n/ac/ax |
| Standarde IEEE 802.3 | 802.3 at |
| Rata transfer | 2.4GHz: 575 Mbps 5GHz: 1200 Mbps max. |
| Frecventa | 2.4, 5 GHz |
| Dual Band | Da |
| Antena | Extern |
| Tip antena | MIMO |
| Putere antena | 2.4GHz: 4 dBi 5GHz: 5 dBi |
| Caracteristici Wireless | |
| Securitate | WPA Personal WPA2 Personal WPA3 Personal |
| Caracteristici Tehnice | |
| Dimensiuni | 308 x 136.4 x 49.6 mm |
| Greutate | 887 g |
| Alimentare PoE | Da |
| Altele | Include POE Injector |
Access point ZyXEL NWA55AX, WiFi 6, Dual Band
- Disponibilitate: In Stoc
- Model: NWA55AXE-EU0102F
- Greutate: 0.96kg
- Dimensiuni: 22.50cm x 19.00cm x 6.00cm
688,04 Lei
747,82 Lei
Fără TVA: 568,63 Lei
Garanție: 24 luni| Caracteristici | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| ADSL | No |
| Antenna gain level (max) | 5 dBi |
| Antenna type | External |
| Antennas quantity | 2 |
| Auto Wireless Distribution System (WDS) | Yes |
| Band | Dual Band |
| Band steering | Yes |
| Channel bandwidth | 80 MHz |
| Compatibil Mesh | Nu |
| Country of origin | China |
| Depth | 136.4 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fast roaming | Yes |
| Firmware upgradeable | Yes |
| Frequency-Band | DualBand |
| Harmonized System (HS) code | 85176990 |
| Height | 49.6 mm |
| MAC address filtering | Yes |
| Master (outer) case gross weight | 1.3 kg |
| Master (outer) case height | 332 mm |
| Master (outer) case length | 483 mm |
| Master (outer) case width | 315 mm |
| Maximum data transfer rate | 1775 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Numar antene | 2 |
| Numar porturi RJ-45 | 1 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 60 °C |
| Package depth | 188 mm |
| Package height | 59 mm |
| Package weight | 887 g |
| Package width | 221 mm |
| Port USB | Nu |
| Port-Type | Gigabit |
| Portabil | Da |
| Power consumption (typical) | 16 W |
| Power over Ethernet (PoE) | Yes |
| Product colour | White |
| Products per master (outer) case | 7 pc(s) |
| Quantity per pack | 1 pc(s) |
| Receiver sensitivity | -99 dBm |
| Security algorithms | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-PSK |
| Segment | Home |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Suport SIM | Nu |
| Tehnologie | WIFI 6 |
| Tip Antena | Externa |
| Transmitting power | 26 dBmW |
| USB 2.0 ports quantity | 0 |
| USB-Port | No |
| VLAN support | Yes |
| WAN-Ports | 1 |
| Web-based management | Yes |
| Weight | 580 g |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Width | 308 mm |
| WiFi-Standard | ac |
| Wireless-Speed | 900Mbps |
| WR-3G_4G | No |
| WR-LAN-Ports | 4 |








